$1.00
FOR DETERMINATION OF
Dissolved oxygen
RANGE/SENSITIVITY
0 – 200.0 % (saturation), 0 – 20.00 ppm (concentration)
TEST METHOD
Instrumentation
MANUFACTURER
LaMotte
ORDER CODE
1761
Description
LaMotte Dissolved Oxygen TRACER PockeTester™
The handheld portable TRACER PockeTester™ for dissolved oxygen measures oxygen levels, displayed as % saturation from 0 to 200.0% or concentration from 0 to 20.00 ppm (mg/L).
Features:
- Adjustable altitude compensation (0 – 20,000 ft in 1,000 ft increments)
- Adjustable salinity compensation from 0 – 50 ppt
- Memory stores up to 25 data sets with DO and temperature reading
- Self-calibration on power-up
- Data hold
- Auto-power off
- Low battery indicator
- Optional 3 ft (1 m) or 16 ft (5 m) extension cable
- Complete with DO electrode, protective sensory cap, spare membrane cap, electrolyte, 4 x 1.5V SR44W batteries and 1.2 m neckstrap
Downloads
Specifications
| Range (sat. mode) | 0 – 200.0 % |
| Range (conc. mode) | 0 – 20.00 ppm (mg/L) |
| Resolution (sat. mode) | 0.1 % |
| Resolution (conc. mode) | 0.01 ppm (mg/L) |
| Accuracy (sat. mode) | ±2% of full scale |
| Accuracy (conc. mode) | 0.4 ppm (mg/L) |
| Temperature range | 0 – 50 °C |
| Temperature accuracy | ±1 °C |
| Display | 2,000 count, dual function 3.5 digit LCD with bar graph |
| Display size | 24 mm x 20 mm |
| Sensor | Polarographic type |
| Membrane | Bonded membrane cap with threaded fitting |
| Operating temperature | 0 – 50°C (32 – 122°F) |
| ATC range | 0 – 50°C (32 – 122°F) |
| Salinity compensation | 0 – 50 ppt (in 1 ppt increments) |
| Altitude compensation | 6,000 m (0 – 20,000 ft) in 300 m (1,000 ft) increments |
| Measurement storage | 25 tagged (numbered) data sets with recall |
| Battery power | 4 x CR2032 button batteries |
| Low battery indication | ‘BAT’ appears on the LCD |
| Auto power off | After 10 minutes of inactivity (APO override available) |
| Dimensions/weight | 36 x 173 x 41 mm (1.4 x 6.8 x 1.6 inch); 110 g (3.8 oz) |
Replacement Parts & Accessories
| Description | Order Code |
| DO Membrane Kit (6 screw-on membranes and solution) | 1761M |
| Weighted stand with 5 x sample cups | 1746 |
| Sample cup with cap | 1745-1 |
| DO extension cable (1 meter) | 1763 |
| DO extension cable (5 meters) | 1764 |



