$1.00
FOR DETERMINATION OF
ORP (oxidation reduction potential)
RANGE/SENSITIVITY
-999 – 999 mV
TEST METHOD
Instrumentation
MANUFACTURER
LaMotte
ORDER CODE
1742
Description
Quick, accurate digital measurement of ORP. Includes ORP Tracer PockeTester and sample cup with cap.
Downloads
Specifications
| Display | Multifunction display with bar graph |
| Operating conditions | 0 – 50 °C (32 – 122°F) and <80 % RH |
| ORP range accuracy | ± 999 mV/ ±4 mv |
| Measurement storage | 15 readings |
| Low battery indicator | ‘BAT’ appears on the LCD |
| Power | 4 x CR 2032 button batteries |
| Auto power off | After 10 minutes of inactivity |
Replacement Parts & Accessories
| Description | Order Code |
| ORP replacement electrode | 1734 |
| Weighted stand with 5 x sample cups | 1746 |
| Sample cup with cap | 1745-1 |



